Trade Name and Code | C.I pigment | C.I NO. | CAS NO. | Printig inks | P.R.C | Plastics | Paints | Remarks | |||
offset | Solvent base | water base | Solvent | Aqueous | |||||||
Disazo Yellow G-178 | Yellow12 | 21090 | 6358-85-6 | ● | ○ | ○ | ○ | High color strength,similar to the primary colors of yellow | |||
Disazo Yellow G-178M | Yellow 12 | 21090 | 6358-85-6 | ● | Presscake of 178,used for flushed pigments | ||||||
Disazo Yellow G-178S | Yellow12 | 21090 | 6358-85-6 | ● | High transparency,good brightness | ||||||
Disazo Yellow G-178T | Yellow12 | 21090 | 6358-85-6 | ● | High transparency,economical type | ||||||
Disazo Yellow G-178-1 | Yellow12 | 21090 | 6358-85-6 | ● | Bright color,easy dispersed | ||||||
Disazo Yellow G-178-1E | Yellow12 | 21090 | 6358-85-6 | ● | ○ | Opaque with good flowability | |||||
Disazo Yellow G-178-1G | Yellow12 | 21090 | 6358-85-6 | ● | Greenish yellow,opaque presscake for flushed pigments | ||||||
Disazo Yellow G-178-1S | Yellow12 | 21090 | 6358-85-6 | ● | Opaque with lower viscosity | ||||||
Disazo Yellow G-178-1SG | Yellow12 | 21090 | 6358-85-6 | ● | Opaque with lower viscosity, greener than 178-1S | ||||||
Disazo Yellow G-178-1W | Yellow12 | 21090 | 6358-85-6 | ○ | ● | ● | High color strength with good viscosity stability | ||||
Disazo Yellow G-178-2 | Yellow12 | 21090 | 6358-85-6 | ● | ○ | ○ | Easy dispersed,good flowability | ||||
Disazo Yellow G-178-4 | Yellow12 | 21090 | 6358-85-6 | ● | ○ | ○ | Redder than 178-2 | ||||
Disazo Yellow G-178-4D | Yellow12 | 21090 | 6358-85-6 | ● | ● | Easy dispersed ,Red shade | |||||
Disazo Yellow G-178-5 | Yellow12 | 21090 | 6358-85-6 | ● | ○ | Good flowability ,lower transparency,economical type | |||||
Disazo Yellow G-178-6 | Yellow12 | 21090 | 6358-85-6 | ● | High color strength,good flowability ,lower transparency | ||||||
Disazo Yellow G-178-7 | Yellow12 | 21090 | 6358-85-6 | ● | Lower viscosity for PG | ||||||
Disazo Yellow G-841 | Yellow12 | 21090 | 6358-85-6 | ● | ○ | High transparency with good brightness | |||||
Disazo Yellow G-841-3 | Yellow12 | 21090 | 6358-85-6 | ● | High color strength ,transparency ,green shade,used for flushed pigments | ||||||
Disazo Yellow G-841-5 | Yellow12 | 21090 | 6358-85-6 | ● | High color strength and transparency, used for flushed pigments | ||||||
Disazo Yellow G-841-7 | Yellow12 | 21090 | 6358-85-6 | ● | High color strength, high transparency, Red shade, used for flushed pigments | ||||||
Disazo Yellow G-841-8 | Yellow12 | 21090 | 6358-85-6 | ● | Slight greener than 841-7,with good flowability,used for flushed pigments | ||||||
Disazo Yellow G-841-10 | Yellow12 | 21090 | 6358-85-6 | ● | Redder than 841-7,used for flushed pigments | ||||||
Permanent Yellow GR-179 | Yellow13 | 21100 | 5102-83-0 | ● | ○ | ○ | Reddish yellow with good color strength | ||||
Permanent Yellow GR-179P | Yellow13 | 21100 | 5102-83-0 | ○ | ● | High color strength,easy dispersed | |||||
Permanent Yellow GR-179-2FL | Yellow13 | 21100 | 5102-83-0 | ● | High transparency with good brightness,lower viscosity,used for NC inks | ||||||
Permanent Yellow GR-179-2W | Yellow13 | 21100 | 5102-83-0 | ● | Low PAA,Resistance to light similar to Yellow 12,economical | ||||||
Permanent Yellow GR-179-6 | Yellow 13 | 21100 | 5102-83-0 | ● | low PAA,high color strength | ||||||
Permanent Yellow GR-179-6WP | Yellow 13 | 21100 | 5102-83-0 | ○ | ● | ○ | Semi-opaque with good brightness | ||||
Permanent Yellow GR-179-8 | Yellow 13 | 21100 | 5102-83-0 | ● | High transparency ,good brightness with very low viscosity | ||||||
Permanent Yellow GR-179-9 | Yellow 13 | 21100 | 5102-83-0 | ● | High color strength ,high transparency | ||||||
Permanent Yellow GR-179-16 | Yellow 13 | 21100 | 5102-83-0 | ● | High transparency,good brightness with low viscosity | ||||||
Permanent Yellow G-1141 | Yellow14 | 21095 | 5468-75-7 | ● | ○ | ○ | ○ | Bright greenish yellow with good color strength | |||
Permanent Yellow G-1141P | Yellow14 | 21095 | 5468-75-7 | ○ | ● | High color strength,easy dispersed | |||||
Permanent Yellow G-921127 | Yellow14 | 21095 | 5468-75-7 | ○ | ○ | ● | ● | ○ | Greener than G-1141,high color strength,opaque | ||
Permanent Yellow G-1402 | Yellow14 | 21095 | 5468-75-7 | ● | High transparency,good brightness,red shade | ||||||
Permanent Yellow G-1406 | Yellow14 | 21095 | 5468-75-7 | ● | High color strength,semi- opaque,lower viscosity | ||||||
Permanent Yellow G-1406G | Yellow14 | 21095 | 5468-75-7 | ● | Resolubility better than 1406 in PU | ||||||
Permanent Yellow G-1406T | Yellow14 | 21095 | 5468-75-7 | ● | Color strength and transparency better than 1406 | ||||||
Permanent Yellow G-1408 | Yellow14 | 21095 | 5468-75-7 | ● | Semi-opaque,good brightness with good color strength | ||||||
Permanent Yellow G-1409W | Yellow14 | 21095 | 5468-75-7 | ● | Transparency,Color strength and brightness higher than 960403-4 | ||||||
Permanent Yellow G-1451 | Yellow14 | 21095 | 5468-75-7 | ● | High transparency ,good brightness | ||||||
Permanent Yellow G-960403 | Yellow14 | 21095 | 5468-75-7 | ○ | ● | ○ | Semi-opaque with high color strength | ||||
Permanent Yellow G-960403-SO | Yellow14 | 21095 | 5468-75-7 | ● | ○ | Semi-opaque type with high color strength and brightness,green shade | |||||
Premanent Yellow G-960403-2 | Yellow 14 | 21095 | 5468-75-7 | ● | Presscake, semi-opaque | ||||||
Permanent Yellow G-960403-4 | Yellow14 | 21095 | 5468-75-7 | ● | ○ | High color strength with good transparency | |||||
Premanent Yellow G-960403-4R | Yellow 14 | 21095 | 5468-75-7 | ● | High transparency, high color strength, Redder than 960403-4 | ||||||
Permanent Yellow GG-175 | Yellow17 | 21105 | 4531-49-1 | ● | ○ | ○ | Greenish yellow with high oil absorption,transparent type | ||||
Permanent Yellow 5GX-1174 | Yellow74 | 11741 | 6358-31-2 | ○ | ● | High color strength,semi-opaque | |||||
Permanent Yellow 5GX-1174-1 | Yellow74 | 11741 | 6358-31-2 | ○ | ● | Opaque, used for water paints | |||||
Permanent Yellow 5GX-1173 | Yellow74 | 11741 | 6358-31-2 | ○ | ○ | ● | ○ | High color strength,brightness and transparency,halogen-free | |||
Permanent Yellow 5GX-1173-1 | Yellow74 | 11741 | 6358-31-2 | ● | High color strength,brightness and transparency,lower viscosity | ||||||
Permanent Yellow 5GX-7401 | Yellow74 | 11741 | 6358-31-2 | ● | Semi-opaque,halogen-free | ||||||
Permanent Yellow 5GX-7402 | Yellow74 | 11741 | 6358-31-2 | ● | ● | ● | More opaque than 1174-1 | ||||
Permanent Yellow 5GX-7403 | Yellow74 | 11741 | 6358-31-2 | ● | Semi-opaque for NC ink,halogen-free | ||||||
Permanent Yellow HR-1183P | Yellow83 | 21108 | 5567-15-7 | ○ | ○ | ● | Reddish Yellow with high color strength,easy dispersed ,migration resistance | ||||
Permanent Yellow HR-1183-2 | Yellow83 | 21108 | 5567-15-7 | ● | High transparency,good brightness with low viscosity ,red shade | ||||||
Permanent Yellow HR-1183-8 | Yellow83 | 21108 | 5567-15-7 | ● | Good brightness with low viscosity ,more transparent and greener than 1183-2 | ||||||
Permanent Yellow HR-1183-9 | Yellow83 | 21108 | 5567-15-7 | ● | Viscosity lower than 1183-8 | ||||||
Pigment Yellow 174-1374 | Yellow174 | 21098 | 78952-72-4 | ● | High color strength,brightness and transparency,easy dispersed | ||||||
Pigment Yellow 174-1374KN | Yellow174 | 21098 | 78952-72-4 | ● | High color stength,high flowability | ||||||
Pigment Yellow 174-1374HD | Yellow174 | 21098 | 78952-72-4 | ● | High color strength,transparency and brightness ,red shade | ||||||
Pigment Yellow 174-TH1374HF | Yellow174 | 21098 | 78952-72-4 | ● | High flowability,opaque type | ||||||
Pigment Yellow 174-1374-1 | Yellow174 | 21098 | 78952-72-4 | ● | High flowability,easy dispersed | ||||||
Pigment Yellow 174-1374-8 | Yellow174 | 21098 | 78952-72-4 | ● | Shade similar to PY176 | ||||||
Pigment Yellow 176-1376-1 | Yellow176 | 21103 | 90268-24-9 | ● | High color strength,brightness and transparency | ||||||
Permanent Orange G-181 | Orange13 | 21110 | 3520-72-7 | ● | ○ | ○ | ○ | ○ | Yellowish orange with good color strength | ||
Permanent Orange G-181W | Orange13 | 21110 | 3520-72-7 | ● | ● | ● | High color strength,shade redder than 181 | ||||
Permanent Orange RL-180 | Orange34 | 21115 | 15793-73-4 | ● | ○ | ○ | ○ | ○ | High color strength with good transparency | ||
Permanent Red F2R-221 | Red 2 | 12310 | 6041-94-7 | ● | ○ | Lower viscosity,yellow shade | |||||
Light Fast Scarlet BBN-250 | Red48:1 | 15865:1 | 7585-41-3 | ○ | ● | ○ | ○ | Light yellowish red | |||
Light Fast Scarlet BBN-250A | Red48:1 | 15865:1 | 7585-41-3 | ● | High color strength with good transparency | ||||||
Permanent Red F5R-257 | Red48:2 | 15865:2 | 7023-61-2 | ○ | ● | ○ | ○ | High transparency with good heat and better solvent resistance | |||
Permanent Red F5R-257L | Red48:2 | 15865:2 | 7023-61-2 | ● | ○ | ○ | Bright color,with good transparency and brightness,lower viscosisty | ||||
Permanent Red F5R-257P | Red48:2 | 15865:2 | 7023-61-2 | ● | High color strength,easy dispersed | ||||||
Permanent Red F5R-257T | Red48:2 | 15865:2 | 7023-61-2 | ● | ○ | High color strength,opaque type | |||||
Light Fast Brilliant Red BBC-251 | Red48:2 | 15865:2 | 7023-61-2 | ○ | ● | Bright yellowish red | |||||
Light Fast Scarlet BBS-252 | Red48:3 | 15865:3 | 15782-05-5 | ● | ● | Yellowish red with good color strength | |||||
Light Fast Scarlet BBS-252SP | Red48:3 | 15865:3 | 15782-05-5 | ○ | ● | High color strength,easy dispersed | |||||
Scarlet 241 | Red49:1 | 15630:1 | 1103-38-4 | ● | Yellowish red,good color strength | ||||||
Scarlet -241HY | Red49:1 | 15630:1 | 1103-38-4 | ○ | ● | Bluer than 241,improved solvent resistance | |||||
Dark Red-246 | Red49:2 | 15630:2 | 1103-39-5 | ● | Slightly bluish shade,high color strength with good viscosity stability. | ||||||
Bronze Red C-75 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | Yellowish red,general use type | |||||
Bronze Red C-75W | Red53:1 | 15585:1 | 5160-02-1 | ○ | ● | Good brighness and color strength,lower viscosity | |||||
Bronze Red C-9607 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | High color strength,easy dispersed | |||||
Bronze Red C-82 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | Less transparent than C-75,lower oil absorption | |||||
Bronze Red C-118-1 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | Opaque type | |||||
Bronze Red C-119 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | High color strength,brightness and transparency,low viscosity | |||||
Bronze Red C-119LY | Red53:1 | 15585:1 | 5160-02-1 | ● | More transparent and yellower than 119 | ||||||
Bronze Red C-438 | Red53:1 | 15585:1 | 5160-02-1 | ● | ○ | Bluish red,high brightness, color strength and transparency | |||||
Bronze Red C-438-4 | Red53:1 | 15585:1 | 5160-02-1 | ● | More transparent than 438 | ||||||
Bronze Red C-SZ | Red53:1 | 15585:1 | 5160-02-1 | ● | Bluish red,high brightness, color strength and transparency,easy dispersed | ||||||
Bronze Red C-5313 | Red53:1 | 15585:1 | 5160-02-1 | ○ | ● | Opaque type, easy dispersed | |||||
Carmine 6B-243 | Red57:1 | 15850:1 | 5281-04-9 | ● | ○ | General use type | |||||
Carmine 6B-243P | Red57:1 | 15850:1 | 5281-04-9 | ○ | ● | High color strength ,easy dispersed | |||||
Carmine 6B-243WK | Red57:1 | 15850:1 | 5281-04-9 | ○ | ○ | ● | High color strength with good transparency,lower viscosity.Bluish shade | ||||
Carmine 6B-243WY | Red57:1 | 15850:1 | 5281-04-9 | ● | Shade yellower and moer opaque than 243WK | ||||||
Carmine 6B-243-00 | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength,brightness and transparency,supplied presscake for flushed pigments, halogen-free | ||||||
Carmine 6B-243-1 | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength,easy dispersable | ||||||
Carmine 6B-243-1M | Red57:1 | 15850:1 | 5281-04-9 | ● | Presscake of 243-1 for flushed pigments | ||||||
Carmine 6B-243-1V | Red57:1 | 15850:1 | 5281-04-9 | ● | Hight color strength for UV | ||||||
Carmine 6B-243-4 | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength,brighness and transparency | ||||||
Carmine 6B-243-4H | Red57:1 | 15850:1 | 5281-04-9 | ● | Higher color strength,brighness and more transparent than 243-4 | ||||||
Carmine 6B-243-6 | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength and brightness, lower transparent | ||||||
Carmine 6B-243-18 | Red57:1 | 15850:1 | 5281-04-9 | ● | Opaque type,lower viscosity | ||||||
Carmine 6B-243-21 | Red57:1 | 15850:1 | 5281-04-9 | ● | Opaque type,easy dispersed | ||||||
Carmine 6B-243-25 | Red57:1 | 15850:1 | 5281-04-9 | ● | Simi-opaque,easy dispersed | ||||||
Carmine 6B-243-27 | Red57:1 | 15850:1 | 5281-04-9 | ● | Semi-opaque type,lower viscosity with high color strength | ||||||
Carmine 6B-66D | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength,easy dispersed, similar to the primary color of red,halogen-free | ||||||
Carmine 6B-66N | Red57:1 | 15850:1 | 5281-04-9 | ● | 6B-66N-G presscake for flushed pigments | ||||||
Carmine 6B-66N-G | Red57:1 | 15850:1 | 5281-04-9 | ● | Blue shade,high color strength and brightness,easy dispersed, halogen-free | ||||||
Carmine 6B-66T | Red57:1 | 15850:1 | 5281-04-9 | ● | High color strength and brightness,color shade similar to 6B-66D | ||||||
Carmine 6B-202 | Red57:1 | 15850:1 | 5281-04-9 | ● | Blue shade,High transparency,easy dispersed | ||||||
Carmine 6B-5701 | Red57:1 | 15850:1 | 5281-04-9 | ● | Hight color strength with good transpancy,blue shade。Mainly used for flushed pigments. | ||||||
Carmine 7B-66D | Red57:1 | 15850:1 | 5281-04-9 | ● | ○ | High transparency,blue shade | |||||
Carmine 7B-66D-H | Red57:1 | 15850:1 | 5281-04-9 | ● | ○ | Bluer and higher color strength than 7B-66D | |||||
Carmine 244 | Red57:1 | 15850:1 | 5281-04-9 | ● | Blue shade,lower oil absorption | ||||||
Carmine 8B-248 | Red57:1 | 15850:1 | 5281-04-9 | ● | More bluish shade,lower oil absorption | ||||||
Permanent Red FBB-2146 | Red146 | 12485 | 5280-68-2 | ● | ● | ○ | ● | High color strength,easy dispersed,steaming and boiling resistance | |||
Permanent Red FBB-2146-3 | Red146 | 12485 | 5280-68-2 | ○ | ● | ○ | ● | More transparent and shade bluer than 2146,steaming and boiling resistance | |||
Permanent Red FBB-2146-5 | Red146 | 12485 | 5280-68-2 | ○ | ● | ○ | ● | Transparent type,steaming and boiling resistance | |||
Phthalocyanine Blue BGS-4330-3 | Blue 15:3 | 74160 | 147-14-8 | ● | ○ | High color strength,easy dispersed | |||||
Phthalocyanine Blue BGS-4330-6 | Blue 15:3 | 74160 | 147-14-8 | ● | ○ | Easy dispersed with good flowability | |||||
Phthalocyanine Blue BGS-4331 | Blue 15:3 | 74160 | 147-14-8 | ○ | ● | ○ | High color strength with good brightness | ||||
Phthalocyanine Blue NCNF-4333 | Blue 15:4 | 74160 | 147-14-8 | ● | High transparency with good brightness,lower viscosity |
* ● Recommend used,main field of application.
○ May used,additional field of application.
Please note:
Items mentioned in this information are for reference purposes only.Although they are based on the most reliable data abtained by our company, customers
should use our products after careful examination.